Handicap Suffolk Shiver Series 2026

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY 18/01/26 18/01/26 25/01/26 25/01/26 01/02/26 01/02/26 08/02/26 08/02/26 15/02/26 15/02/26 22/02/26 22/02/26 08/03/26 08/03/26 22/03/26 22/03/26 Total Nett
1st Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 1.0 (7.0) (2.0) 1.0 1.0 (4.0) 1.0 (2.0) (5.0) 1.0 2.0 1.0 2.0 1.0 (4.0) (3.0) 38.0 11.0
2nd Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 1.0 3.0 (6.0) 1.0 2.0 3.0 2.0 1.0 2.0 (14.0 DNC) (14.0 DNC) 108.0 18.0
3rd Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 5.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 4.0 4.0 (7.8 OOD) 7.8 OOD (14.0 DNC) (14.0 DNC) 6.0 1.0 124.6 32.8
4th Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 4.0 4.0 3.0 2.0 (6.0) 5.0 5.0 4.0 (6.0) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (6.0) 109.0 35.0
5th Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 3.0 5.0 6.0 4.0 (14.0 DNC) (14.0 DNC) 4.0 5.0 (14.0 DNC) (14.0 DNC) (8.0 RET) 6.0 DNS (14.0 DNC) (14.0 DNC) 1.5 2.0 128.5 36.5
6th Handicap PHANTOM 1334 RHYC Bob Portway   998 2.0 1.0 (8.7 OOD) 8.7 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.7 OOD 8.7 OOD 5.0 4.0 3.0 5.0 (14.0 DNC) (14.0 DNC) 138.8 46.1
7th Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 9.0 9.0 6.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 DNF 6.0 DNF 1.5 5.0 146.5 48.5
8th Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 (14.0 DNC) (14.0 DNC) 5.0 6.0 5.0 7.0 (8.0) 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 5.0 4.0 141.0 49.0
9th Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 (7.0) (8.0) 4.0 7.0 (8.0) 6.0 7.0 7.0 (14.0 DNC) (14.0 DNC) 6.0 6.0 DNS 4.0 3.0 (14.0 DNC) (14.0 DNC) 129.0 50.0
10th Handicap RS 200 1350 RHYC Tom Stewart C. Stewart 1046 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 (14.0 DNC) (14.0 DNC) 2.0 3.0 1.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 156.0 58.0
11th Handicap SCORPION 2036 RHYC Rob Campbell-Grey Angie Vale 1043 6.0 6.0 1.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 6.0 DNS (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 168.0 70.0
12th Handicap RS 200 1741 RHYC Adam Fuller Saffron Hill 1046 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 7.0 RET (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 84.0
13th Handicap RS 300 351 RHYC Rob Ford   965 8.0 3.0 (14.0 DNC) (14.0 DNC) 7.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 194.0 96.0
14th Handicap RS FEVA XL 8 RHYC George Hunter Seb Philpott 1244 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 214.0 116.0

18/01/26 - 18/01/26 at 10:13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 39.59 2 0.38.13 1.0
2 Handicap PHANTOM 1334 RHYC Bob Portway   998 40.27 2 0.40.32 2.0
3 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 42.52 2 0.40.59 3.0
4 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 43.57 2 0.42.01 4.0
5 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 46.05 2 0.42.05 5.0
6 Handicap SCORPION 2036 RHYC Rob Campbell-Grey Angie Vale 1043 48.57 2 0.46.56 6.0
7 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 49.16 2 0.47.06 7.0
8 Handicap RS 300 351 RHYC Rob Ford   965 49.21 2 0.51.08 8.0

18/01/26 - 18/01/26 at 11:14

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap PHANTOM 1334 RHYC Bob Portway   998 21.50 3 0.21.53 1.0
2 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 24.34 3 0.22.26 2.0
3 Handicap RS 300 351 RHYC Rob Ford   965 22.05 3 0.22.53 3.0
4 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 24.06 3 0.23.02 4.0
5 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 24.44 3 0.23.39 5.0
6 Handicap SCORPION 2036 RHYC Rob Campbell-Grey Angie Vale 1043 24.48 3 0.23.47 6.0
7 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 24.54 3 0.23.48 7.0
8 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 25.36 3 0.24.28 8.0

25/01/26 - 25/01/26 at 14:08

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap SCORPION 2036 RHYC Rob Campbell-Grey Angie Vale 1043 41.39 3 0.39.56 1.0
2 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 44.46 3 0.42.48 2.0
3 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 46.11 3 0.44.09 3.0
4 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 47.58 3 0.45.51 4.0
5 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 48.05 3 0.45.58 5.0
6 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 48.14 3 0.46.07 6.0
7 Handicap PHANTOM 1334 RHYC Bob Portway   998 OOD     8.7

25/01/26 - 25/01/26 at 15:06

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 31.37 2 0.30.14 1.0
2 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 33.39 2 0.32.10 2.0
3 Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 37.22 2 0.32.38 3.0
4 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 34.35 2 0.33.04 4.0
5 Handicap SCORPION 2036 RHYC Rob Campbell-Grey Angie Vale 1043 34.30 2 0.33.05 5.0
6 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 36.04 2 0.34.29 6.0
7 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 37.42 2 0.36.03 7.0
8 Handicap PHANTOM 1334 RHYC Bob Portway   998 OOD     8.7

01/02/26 - 01/02/26 at 10:40

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 22.51 2 0.21.51 1.0
2 Handicap RS 200 1741 RHYC Adam Fuller Saffron Hill 1046 22.59 2 0.21.58 2.0
3 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 23.27 2 0.22.25 3.0
4 Handicap RS 200 1350 RHYC Tom Stewart C. Stewart 1046 23.56 2 0.22.53 4.0
5 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 27.26 2 0.26.14 5.0
6 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 28.28 2 0.27.13 6.0
7 Handicap RS 300 351 RHYC Rob Ford   965 29.36 2 0.30.40 7.0
8 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 32.21 2 0.30.56 8.0
9 Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 22.04 1 0.38.33 9.0

01/02/26 - 01/02/26 at 11:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 22.46 2 0.21.46 1.0
2 Handicap RS 200 1741 RHYC Adam Fuller Saffron Hill 1046 22.56 2 0.21.55 2.0
3 Handicap RS 200 1350 RHYC Tom Stewart C. Stewart 1046 23.06 2 0.22.05 3.0
4 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 23.28 2 0.22.26 4.0
5 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 23.52 2 0.22.49 5.0
6 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 25.20 2 0.24.13 6.0
7 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 25.28 2 0.24.21 7.0
8 Handicap RS 300 351 RHYC Rob Ford   965 23.44 2 0.24.36 8.0
9 Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 24.00 1 0.41.55 9.0

08/02/26 - 08/02/26 at 14:10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 42.11 3 0.40.20 1.0
2 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 45.22 3 0.41.26 2.0
3 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 43.58 3 0.42.02 3.0
4 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 44.15 3 0.42.18 4.0
5 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 44.28 3 0.42.31 5.0
6 Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 49.22 3 0.43.07 6.0
7 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 45.27 3 0.43.27 7.0
8 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 45.41 3 0.43.40 8.0
9 Handicap RS FEVA XL 8 RHYC George Hunter Seb Philpott 1244 42.37 2 0.51.23 9.0

08/02/26 - 08/02/26 at 15:05

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 41.03 3 0.37.29 1.0
2 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 39.22 3 0.37.38 2.0
3 Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 44.55 3 0.39.14 3.0
4 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 41.25 3 0.39.36 4.0
5 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 41.40 3 0.39.50 5.0
6 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 42.29 3 0.40.37 6.0
7 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 42.47 3 0.40.54 7.0
8 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 42.52 3 0.40.59 8.0
9 Handicap RS FEVA XL 8 RHYC George Hunter Seb Philpott 1244 39.54 2 0.48.07 9.0

15/02/26 - 15/02/26 at 10:10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 21.20 2 0.20.24 1.0
2 Handicap RS 200 1350 RHYC Tom Stewart C. Stewart 1046 21.49 2 0.20.51 2.0
3 Handicap RS 200 1741 RHYC Adam Fuller Saffron Hill 1046 22.38 2 0.21.38 3.0
4 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 23.54 2 0.21.50 4.0
5 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 24.14 2 0.23.10 5.0
6 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 24.19 2 0.23.15 6.0
7 Handicap PHANTOM 1334 RHYC Bob Portway   998 OOD     8.7

15/02/26 - 15/02/26 at 11:44

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 20.22 2 0.19.28 1.0
2 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 21.03 2 0.20.07 2.0
3 Handicap RS 200 1350 RHYC Tom Stewart C. Stewart 1046 22.21 2 0.21.22 3.0
4 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 24.07 2 0.22.01 4.0
5 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 35.00 2 0.33.28 5.0
6 Handicap RS 200 1741 RHYC Adam Fuller Saffron Hill 1046 RET     7.0
7 Handicap PHANTOM 1334 RHYC Bob Portway   998 OOD     8.7

22/02/26 - 22/02/26

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 1350 RHYC Tom Stewart C. Stewart 1046 44.59 2 0.43.00 1.0
2 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 46.00 2 0.43.59 2.0
3 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 46.55 2 0.44.51 3.0
4 Handicap SCORPION 2036 RHYC Rob Campbell-Grey Angie Vale 1043 47.14 2 0.45.17 4.0
5 Handicap PHANTOM 1334 RHYC Bob Portway   998 45.52 2 0.45.58 5.0
6 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 52.49 2 0.50.30 6.0
7 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 OOD     7.8
8 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 RET     8.0

22/02/26 - 22/02/26

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 34.23 2 0.32.52 1.0
2 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 34.46 2 0.33.14 2.0
3 Handicap RS 200 1350 RHYC Tom Stewart C. Stewart 1046 34.55 2 0.33.23 3.0
4 Handicap PHANTOM 1334 RHYC Bob Portway   998 36.25 2 0.36.29 4.0
5 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 DNS     6.0
5 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 DNS     6.0
5 Handicap SCORPION 2036 RHYC Rob Campbell-Grey Angie Vale 1043 DNS     6.0
8 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 OOD     7.8

08/03/26 - 08/03/26

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 30.20 3 0.29.00 1.0
2 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 30.57 3 0.29.35 2.0
3 Handicap PHANTOM 1334 RHYC Bob Portway   998 30.00 3 0.30.04 3.0
4 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 34.12 3 0.32.42 4.0
5 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 37.16 3 0.35.38 5.0
6 Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 DNF     6.0

08/03/26 - 08/03/26

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 45.57 3 0.43.56 1.0
2 Handicap RS 200 560 RHYC Cameron Harris Tim Waller 1046 46.30 3 0.44.27 2.0
3 Handicap RS 200 1072 RHYC Gwen Thorougngood Inogen Crossfield 1046 47.00 3 0.44.56 3.0
4 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 47.30 3 0.45.25 4.0
5 Handicap PHANTOM 1334 RHYC Bob Portway   998 46.00 3 0.46.06 5.0
6 Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 DNF     6.0

22/03/26 - 22/03/26 at 12:05

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 32.52 2 0.31.25 1.5
1 Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 35.58 2 0.31.25 1.5
3 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 33.46 2 0.32.17 3.0
4 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 34.14 2 0.32.44 4.0
5 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 34.43 2 0.33.11 5.0
6 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 37.12 2 0.33.58 6.0

22/03/26 - 22/03/26 at 12:55

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap NATIONAL 12 3432 RHYC Steve LeGrys Sabrina Ireland 1095 54.09 3 0.49.27 1.0
2 Handicap RS 200 1014 RHYC Katie Fox Chloe Howard 1046 52.09 3 0.49.51 2.0
3 Handicap RS 200 1720 RHYC Chris Mayhew Max Bagely 1046 52.40 3 0.50.21 3.0
4 Handicap RS 200 985 RHYC Tilly jones Chris Jones 1046 55.10 3 0.52.44 4.0
5 Handicap RS VISION 506 RHYC M. Corduff H. Corduff 1145 60.42 3 0.53.01 5.0
6 Handicap RS 200 1564 RHYC Evan Corduff Seb 1046 55.28 3 0.53.02 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com